Deshaun Watson
QB · Cleveland Browns
Averages
2018 regular season · 16 games · HOU
- Pass yds / game
- 260.3
- 4,165 total
- Pass TD / game
- 1.6
- 26 total
- INT / game
- 0.6
- 9 total
- Comp %
- 68.3%
- 345/505
- Rush yds / game
- 34.4
- 551 total
Game by game
2018 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (260.3)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @NE | L 20-27 | 17 | 34 | 176 | 1 | 1 | 40 |
| 2 | @TEN | L 17-20 | 22 | 32 | 310 | 2 | 1 | 44 |
| 3 | NYG | L 22-27 | 24 | 40 | 385 | 2 | 1 | 36 |
| 4 | @IND | W 37-34 | 29 | 42 | 375 | 2 | 1 | 41 |
| 5 | DAL | W 19-16 | 33 | 44 | 375 | 1 | 1 | 40 |
| 6 | BUF | W 20-13 | 15 | 25 | 177 | 1 | 2 | 2 |
| 7 | @JAX | W 20-7 | 12 | 24 | 139 | 1 | 0 | 13 |
| 8 | MIA | W 42-23 | 16 | 20 | 239 | 5 | 0 | 14 |
| 9 | @DEN | W 19-17 | 17 | 24 | 213 | 2 | 0 | 38 |
| 11 | @WAS | W 23-21 | 16 | 24 | 208 | 1 | 2 | 7 |
| 12 | TEN | W 34-17 | 19 | 24 | 210 | 2 | 0 | 70 |
| 13 | CLE | W 29-13 | 22 | 31 | 224 | 1 | 0 | 30 |
| 14 | IND | L 21-24 | 27 | 38 | 267 | 1 | 0 | 35 |
| 15 | @NYJ | W 29-22 | 22 | 28 | 294 | 2 | 0 | 26 |
| 16 | @PHI | L 30-32 | 29 | 40 | 339 | 2 | 0 | 49 |
| 17 | JAX | W 20-3 | 25 | 35 | 234 | 0 | 0 | 66 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.