Demario Davis
OLB · New York Jets
Averages
2019 regular season · 16 games · NO
- Sacks / game
- 0.3
- 4 total
- Tackles / game
- 5.4
- 87 total
- TFL / game
- 0.6
- 10 total
- QB hits / game
- 0.6
- 9 total
- INT / game
- 0.1
- 1 total
- Pass def / game
- 0.8
- 12 total
Game by game
2019 regular season · 16 games
- Tackles
- Sacks
- Pass def
- Avg tackles (5.4)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 1 | HOU | W 30-28 | 4 | 0 | 0 | 0 |
| 2 | @LAR | L 9-27 | 3 | 0 | 0 | 0 |
| 3 | @SEA | W 33-27 | 7 | 0 | 0 | 0 |
| 4 | DAL | W 12-10 | 6 | 0 | 0 | 0 |
| 5 | TB | W 31-24 | 7 | 0 | 2 | 0 |
| 6 | @JAX | W 13-6 | 5 | 0 | 1 | 0 |
| 7 | @CHI | W 36-25 | 4 | 0 | 0 | 0 |
| 8 | ARI | W 31-9 | 5 | 0 | 0 | 0 |
| 10 | ATL | L 9-26 | 7 | 1 | 1 | 0 |
| 11 | @TB | W 34-17 | 5 | 0 | 4 | 1 |
| 12 | CAR | W 34-31 | 9 | 1 | 1 | 0 |
| 13 | @ATL | W 26-18 | 6 | 0 | 0 | 0 |
| 14 | SF | L 46-48 | 6 | 1 | 0 | 0 |
| 15 | IND | W 34-7 | 3 | 0 | 2 | 0 |
| 16 | @TEN | W 38-28 | 9 | 1 | 1 | 0 |
| 17 | @CAR | W 42-10 | 1 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.