Ben Roethlisberger
QB · Pittsburgh Steelers · last played 2021
Averages
2011 regular season · 15 games · PIT
- Pass yds / game
- 271.8
- 4,077 total
- Pass TD / game
- 1.4
- 21 total
- INT / game
- 0.9
- 14 total
- Comp %
- 63.2%
- 324/513
- Rush yds / game
- 4.7
- 70 total
Game by game
2011 regular season · 15 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (271.8)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @BAL | L 7-35 | 22 | 41 | 280 | 1 | 3 | 9 |
| 2 | SEA | W 24-0 | 22 | 30 | 298 | 1 | 0 | 8 |
| 3 | @IND | W 23-20 | 25 | 37 | 364 | 1 | 1 | 15 |
| 4 | @HOU | L 10-17 | 16 | 30 | 206 | 0 | 1 | 11 |
| 5 | TEN | W 38-17 | 24 | 34 | 228 | 5 | 1 | 0 |
| 6 | JAX | W 17-13 | 12 | 23 | 200 | 1 | 0 | 9 |
| 7 | @ARI | W 32-20 | 26 | 39 | 361 | 3 | 0 | -2 |
| 8 | NE | W 25-17 | 36 | 50 | 365 | 2 | 1 | 1 |
| 9 | BAL | L 20-23 | 20 | 37 | 330 | 1 | 1 | 13 |
| 10 | @CIN | W 24-17 | 21 | 33 | 245 | 1 | 1 | -2 |
| 12 | @KC | W 13-9 | 21 | 31 | 193 | 1 | 1 | 8 |
| 13 | CIN | W 35-7 | 15 | 23 | 176 | 2 | 0 | 0 |
| 14 | CLE | W 14-3 | 16 | 21 | 280 | 2 | 1 | 0 |
| 15 | @SF | L 3-20 | 25 | 44 | 330 | 0 | 3 | 0 |
| 17 | @CLE | W 13-9 | 23 | 40 | 221 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.