Larry Johnson
RB · Miami Dolphins · last played 2011
Averages
2008 regular season · 12 games · KC
- Carries / game
- 16.1
- 193 total
- Rush yds / game
- 72.8
- 874 total
- Rush TD / game
- 0.4
- 5 total
- Targets / game
- 0.0
- 0 total
- Rec yds / game
- 6.2
- 74 total
Game by game
2008 regular season · 12 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (72.8)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | @NE | L 10-17 | 22 | 74 | 0 | 0 | 12 |
| 2 | LV | L 8-23 | 12 | 22 | 0 | 0 | 0 |
| 3 | @ATL | L 14-38 | 24 | 121 | 1 | 0 | 0 |
| 4 | DEN | W 33-19 | 28 | 198 | 2 | 0 | 0 |
| 5 | @CAR | L 0-34 | 7 | 2 | 0 | 0 | 0 |
| 11 | NO | L 20-30 | 19 | 67 | 0 | 0 | 20 |
| 12 | BUF | L 31-54 | 7 | 81 | 0 | 0 | 24 |
| 13 | @LV | W 20-13 | 24 | 92 | 1 | 0 | 0 |
| 14 | @DEN | L 17-24 | 11 | 36 | 0 | 0 | 0 |
| 15 | LAC | L 21-22 | 17 | 55 | 0 | 0 | 18 |
| 16 | MIA | L 31-38 | 12 | 108 | 1 | 0 | 0 |
| 17 | @CIN | L 6-16 | 10 | 18 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.