Brian Westbrook
RB · San Francisco 49ers · last played 2010
Averages
2009 regular season · 8 games · PHI
- Carries / game
- 7.6
- 61 total
- Rush yds / game
- 34.3
- 274 total
- Rush TD / game
- 0.1
- 1 total
- Targets / game
- 4.3
- 34 total
- Rec yds / game
- 22.6
- 181 total
Game by game
2009 regular season · 8 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (34.3)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | @CAR | W 38-10 | 13 | 64 | 0 | 4 | 8 |
| 2 | NO | L 22-48 | 13 | 52 | 0 | 5 | 14 |
| 5 | TB | W 33-14 | 6 | 18 | 1 | 2 | 17 |
| 6 | @LV | L 9-13 | 6 | 50 | 0 | 11 | 91 |
| 7 | @WAS | W 27-17 | 3 | 13 | 0 | 0 | 0 |
| 10 | @LAC | L 23-31 | 6 | 28 | 0 | 3 | 26 |
| 16 | DEN | W 30-27 | 9 | 32 | 0 | 5 | 5 |
| 17 | @DAL | L 0-24 | 5 | 17 | 0 | 4 | 20 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.