Brett Favre
QB · Minnesota Vikings · last played 2010
Averages
2000 regular season · 16 games · GB
- Pass yds / game
- 238.3
- 3,812 total
- Pass TD / game
- 1.3
- 20 total
- INT / game
- 1.0
- 16 total
- Comp %
- 58.3%
- 338/580
- Rush yds / game
- 6.8
- 108 total
Game by game
2000 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (238.3)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | L 16-20 | 14 | 34 | 152 | 1 | 1 | 13 |
| 2 | @BUF | L 18-27 | 25 | 35 | 269 | 2 | 0 | -2 |
| 3 | PHI | W 6-3 | 18 | 33 | 189 | 0 | 3 | 2 |
| 4 | @ARI | W 29-3 | 17 | 31 | 277 | 1 | 0 | 38 |
| 5 | CHI | L 24-27 | 31 | 48 | 333 | 3 | 1 | 0 |
| 6 | @DET | L 24-31 | 27 | 43 | 293 | 2 | 3 | 0 |
| 7 | SF | W 31-28 | 20 | 27 | 266 | 1 | 0 | 35 |
| 9 | @MIA | L 20-28 | 21 | 34 | 194 | 0 | 1 | 0 |
| 10 | MIN | W 26-20 | 17 | 36 | 235 | 2 | 0 | 2 |
| 11 | @TB | L 15-20 | 14 | 25 | 117 | 0 | 0 | 0 |
| 12 | IND | W 26-24 | 23 | 36 | 301 | 2 | 1 | -3 |
| 13 | @CAR | L 14-31 | 31 | 51 | 267 | 1 | 3 | 0 |
| 14 | @CHI | W 28-6 | 19 | 31 | 225 | 1 | 0 | 0 |
| 15 | DET | W 26-13 | 15 | 36 | 208 | 1 | 1 | 7 |
| 16 | @MIN | W 33-28 | 26 | 38 | 290 | 3 | 0 | -7 |
| 17 | TB | W 17-14 | 20 | 42 | 196 | 0 | 2 | 23 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.