Davison Igbinosun
CB · Buffalo Bills
Averages
2026 regular season · 9 games · BUF
- Sacks / game
- 0.0
- 0 total
- Tackles / game
- 2.0
- 18 total
- TFL / game
- 0.1
- 1 total
- QB hits / game
- 0.0
- 0 total
- INT / game
- 0.2
- 2 total
- Pass def / game
- 1.2
- 11 total
Game by game
2026 regular season · 9 games
- Tackles
- Sacks
- Pass def
- Avg tackles (2.0)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 1 | @HOU | W 36-31 | 1 | 0 | 1 | 0 |
| 2 | DET | W 41-31 | 4 | 0 | 0 | 0 |
| 3 | LAC | W 24-16 | 3 | 0 | 1 | 0 |
| 4 | NE | L 26-29 | 3 | 0 | 1 | 0 |
| 5 | @LAR | W 37-34 | 4 | 0 | 1 | 0 |
| 6 | @LV | W 33-30 | 1 | 0 | 3 | 0 |
| 8 | BAL | W 36-10 | 0 | 0 | 1 | 1 |
| 9 | @MIN | W 23-6 | 0 | 0 | 1 | 0 |
| 10 | @NYJ | W 31-12 | 2 | 0 | 2 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.