Carson Schwesinger
LB · Cleveland Browns
Averages
2026 regular season · 10 games · CLE
- Sacks / game
- 0.3
- 3 total
- Tackles / game
- 4.8
- 48 total
- TFL / game
- 0.6
- 6 total
- QB hits / game
- 0.4
- 4 total
- INT / game
- 0.0
- 0 total
- Pass def / game
- 0.1
- 1 total
Game by game
2026 regular season · 10 games
- Tackles
- Sacks
- Pass def
- Avg tackles (4.8)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 1 | @JAX | L 10-34 | 3 | 0 | 0 | 0 |
| 2 | @TB | W 23-19 | 5 | 0 | 0 | 0 |
| 3 | CAR | W 21-18 | 1 | 0 | 0 | 0 |
| 4 | PIT | W 27-24 | 3 | 0 | 0 | 0 |
| 5 | @NYJ | L 12-17 | 5 | 1 | 1 | 0 |
| 6 | BAL | W 13-10 | 5 | 0 | 0 | 0 |
| 7 | @TEN | W 27-24 | 4 | 0 | 0 | 0 |
| 8 | @PIT | L 6-27 | 4 | 0 | 0 | 0 |
| 9 | @NO | L 22-23 | 10 | 2 | 0 | 0 |
| 10 | HOU | W 27-24 | 8 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.