Ollie Gordon II
RB · Miami Dolphins
Averages
2026 regular season · 8 games · MIA
- Carries / game
- 15.9
- 127 total
- Rush yds / game
- 67.4
- 539 total
- Rush TD / game
- 0.5
- 4 total
- Targets / game
- 1.9
- 15 total
- Rec yds / game
- 7.8
- 62 total
Game by game
2026 regular season · 8 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (67.4)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 2 | @SF | L 13-35 | 3 | 7 | 0 | 0 | 0 |
| 3 | KC | L 10-24 | 17 | 41 | 1 | 3 | 14 |
| 4 | @MIN | L 10-15 | 9 | 100 | 1 | 2 | 0 |
| 5 | CIN | L 24-31 | 18 | 88 | 1 | 0 | 0 |
| 7 | @NYJ | W 28-25 | 25 | 103 | 1 | 3 | 0 |
| 8 | NE | L 19-24 | 19 | 69 | 0 | 1 | 0 |
| 9 | DET | L 9-19 | 16 | 55 | 0 | 1 | 9 |
| 10 | @IND | L 22-24 | 20 | 76 | 0 | 5 | 39 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.